5.4 Indefinite Integrals and the Net Change Theorem/1: Difference between revisions
Jump to navigation
Jump to search
(Undo revision 1050 by Dvaezazizi@laalliance.org (talk)) Tags: Undo Reverted |
m (Protected "5.4 Indefinite Integrals and the Net Change Theorem/1" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Show that: <math>\frac{d}{dx}\left[(x^2+1)^\frac{1}{2}+c\right]= \frac{x}{\sqrt{x^2+1}}</math> | Show that: <math>\frac{d}{dx}\left[(x^2+1)^\frac{1}{2}+c\right]= \frac{x}{\sqrt{x^2+1}}</math> | ||
<br> | |||
<math>\begin{align} | <math>\begin{align} | ||
a &= x^2+1 b &= a^{1/2} \\[0.6ex] | a &= x^2+1 & b &= a^{1/2} \\[0.6ex] | ||
\frac{da}{dx} &=2x & \frac{db}{da} &=\frac{1}{2}a^{-1/2} | \frac{da}{dx} &=2x & \frac{db}{da} &=\frac{1}{2}a^{-1/2} | ||
\end{align}</math> | \end{align}</math> |
Latest revision as of 18:24, 26 August 2022
Show that: