Seth: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Hi my name is Seth Sevilla. I wanted to take a look at the formula fo the area of a cilinder.") |
No edit summary Tag: Manual revert |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Hi my name is Seth Sevilla. I wanted to take a look at the formula | Hi, my name is Seth Sevilla. I wanted to take a look at the formula for the volume of a cylinder. | ||
<br> | |||
<br> | |||
<math>\pi r^2h</math> | |||
<br> | |||
<br> | |||
The r is the radius of the circle on top of a cylinder and h is the height of the cylinder. So for example, we can write and solve. | |||
<br> | |||
1)<math>\pi 5in^235in</math> | |||
<br> | |||
2)<math>\pi 25in*35in</math> | |||
<br> | |||
3)<math>78.53in^2*35in</math> | |||
<br> | |||
4)<math>2748.89in</math> |
Latest revision as of 18:00, 23 August 2022
Hi, my name is Seth Sevilla. I wanted to take a look at the formula for the volume of a cylinder.
The r is the radius of the circle on top of a cylinder and h is the height of the cylinder. So for example, we can write and solve.
1)
2)
3)
4)