6.5 Average Value of a Function/2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
f(x) = \sin{(4x)}\text{,}\quad [-\pi, \pi] | f(x) = \sin{(4x)}\text{,}\quad [-\pi, \pi] | ||
</math> | </math> | ||
{{NumBlk|:|<math> | {{NumBlk|:|<math> | ||
Line 25: | Line 21: | ||
New upper limit: <math>4\pi = 4(\pi)</math><br> | New upper limit: <math>4\pi = 4(\pi)</math><br> | ||
New lower limit: <math>-4\pi = 4(-\pi)</math> | New lower limit: <math>-4\pi = 4(-\pi)</math> | ||
:{{EquationRef|Cont. 1}} <math> | |||
x^2+x+1=0 | |||
</math> |
Revision as of 17:51, 7 September 2022
-
(1)
New upper limit:
New lower limit:
- Cont. 1