Calculus J. Stewart - 6th Edition: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= 2. LIMITS AND DERIVATIVES = | == 2. LIMITS AND DERIVATIVES == | ||
[[2.1 The Tangent and Velocity Problems]] <br> | [[2.1 The Tangent and Velocity Problems]] <br> | ||
[[2.2 The Limit of a Function]] <br> | [[2.2 The Limit of a Function]] <br> | ||
Line 8: | Line 8: | ||
[[2.8 The Derivative as a Function]] <br> | [[2.8 The Derivative as a Function]] <br> | ||
= 3. DIFFERENTIATION RULES = | == 3. DIFFERENTIATION RULES == | ||
[[3.1 Derivatives of Polynomials and Exponential Functions]] <br> | [[3.1 Derivatives of Polynomials and Exponential Functions]] <br> | ||
[[3.2 The Product and Quotient Rules]] <br> | [[3.2 The Product and Quotient Rules]] <br> | ||
Line 20: | Line 20: | ||
[[3.10 Linear Approximations and Differentials]] <br> | [[3.10 Linear Approximations and Differentials]] <br> | ||
= 4. APPLICATIONS OF DIFFERENTIATION = | == 4. APPLICATIONS OF DIFFERENTIATION == | ||
[[4.1 Maximum and Minimum Values]] <br> | [[4.1 Maximum and Minimum Values]] <br> | ||
[[4.2 The Mean Value Theorem]] <br> | [[4.2 The Mean Value Theorem]] <br> | ||
[[4.3 How Derivatives Affect the Shape of a Graph]] <br> | [[4.3 How Derivatives Affect the Shape of a Graph]] <br> | ||
[[4.4 Indeterminate Forms and L'Hospital's Rule]] <br> | [[4.4 Indeterminate Forms and L'Hospital's Rule]] <br> |
Revision as of 16:34, 19 August 2022
2. LIMITS AND DERIVATIVES[edit]
2.1 The Tangent and Velocity Problems
2.2 The Limit of a Function
2.3 Calculating Limits Using Limit Laws
2.5 Continuity
2.6 Limits at Infinity; Horizontal Asymptotes
2.7 Derivatives and Rates of Change
2.8 The Derivative as a Function
3. DIFFERENTIATION RULES[edit]
3.1 Derivatives of Polynomials and Exponential Functions
3.2 The Product and Quotient Rules
3.3 Derivatives of Trigonometric Functions
3.4 The Chain Rule
3.5 Implicit Differentiation
3.6 Derivatives of Logarithmic Functions
3.7 Rates of Change in the Natural and Social Sciences
3.8 Exponential Growth and Decay
3.9 Related Rates
3.10 Linear Approximations and Differentials
4. APPLICATIONS OF DIFFERENTIATION[edit]
4.1 Maximum and Minimum Values
4.2 The Mean Value Theorem
4.3 How Derivatives Affect the Shape of a Graph
4.4 Indeterminate Forms and L'Hospital's Rule