6.2 Trigonometric Functions: Unit Circle Approach: Difference between revisions

From Burton Tech. Points Wiki
Jump to navigation Jump to search
(Created page with "== Lecture == * [https://youtu.be/IRou5GR3CjU Link] == Lecture notes == :1. <math></math><br> :")
 
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Lecture ==
== Lecture ==


* [https://youtu.be/IRou5GR3CjU Link]
* [https://www.youtube.com/watch?v=bMofDL2Olxk Link]


== Lecture notes ==
== Lecture notes ==


:1. <math></math><br>
:1. The six Trigonometric Functions (general) <math></math><br>
:
 
:<math>
\begin{align}
 
\sin{(\theta)} &= \frac{y}{r} & \csc{(\theta)} &= \frac{r}{y}\\[2ex]
\cos{(\theta)} &= \frac{x}{r} & \sec{(\theta)} &= \frac{r}{x}\\[2ex]
\tan{(\theta)} &= \frac{y}{x} & \cot{(\theta)} &= \frac{x}{y} \\[2ex]
 
\end{align}
</math>
 
<br>
:2. The six Trigonometric Functions (unit circle) <math>r=1</math><br>
 
:<math>
\begin{align}
 
\sin{(\theta)} &= y & \csc{(\theta)} &= \frac{1}{y}\\[2ex]
\cos{(\theta)} &= x & \sec{(\theta)} &= \frac{1}{x}\\[2ex]
\tan{(\theta)} &= \frac{y}{x} & \cot{(\theta)} &= \frac{x}{y} \\[2ex]
 
\end{align}
</math>
 
==Solutions==
 
Mr. V solutions: 14, 32, 48, 78, 98, 112<br>
 
===Block #1===
[[6.2 Trigonometric Functions: Unit Circle Approach/13|13]]
[[6.2 Trigonometric Functions: Unit Circle Approach/14|14]]
[[6.2 Trigonometric Functions: Unit Circle Approach/15|15]]
[[6.2 Trigonometric Functions: Unit Circle Approach/17|17]]
[[6.2 Trigonometric Functions: Unit Circle Approach/19|19]]
 
===Block #2===
[[6.2 Trigonometric Functions: Unit Circle Approach/31|31]]
[[6.2 Trigonometric Functions: Unit Circle Approach/32|32]]
[[6.2 Trigonometric Functions: Unit Circle Approach/33|33]]
[[6.2 Trigonometric Functions: Unit Circle Approach/35|35]]
[[6.2 Trigonometric Functions: Unit Circle Approach/37|37]]
[[6.2 Trigonometric Functions: Unit Circle Approach/39|39]]
[[6.2 Trigonometric Functions: Unit Circle Approach/41|41]]
[[6.2 Trigonometric Functions: Unit Circle Approach/43|43]]
[[6.2 Trigonometric Functions: Unit Circle Approach/45|45]]
 
=== Block #3===
[[6.2 Trigonometric Functions: Unit Circle Approach/47|47]]
[[6.2 Trigonometric Functions: Unit Circle Approach/48|48]]
[[6.2 Trigonometric Functions: Unit Circle Approach/49|49]]
[[6.2 Trigonometric Functions: Unit Circle Approach/51|51]]
[[6.2 Trigonometric Functions: Unit Circle Approach/53|53]]
[[6.2 Trigonometric Functions: Unit Circle Approach/55|55]]
[[6.2 Trigonometric Functions: Unit Circle Approach/57|57]]
[[6.2 Trigonometric Functions: Unit Circle Approach/59|59]]
[[6.2 Trigonometric Functions: Unit Circle Approach/61|61]]
[[6.2 Trigonometric Functions: Unit Circle Approach/63|63]]
 
===Block #4===
[[6.2 Trigonometric Functions: Unit Circle Approach/77|77]]
[[6.2 Trigonometric Functions: Unit Circle Approach/78|78]]
[[6.2 Trigonometric Functions: Unit Circle Approach/79|79]]
[[6.2 Trigonometric Functions: Unit Circle Approach/81|81]]
[[6.2 Trigonometric Functions: Unit Circle Approach/83|83]]
 
===Block #5===
[[6.2 Trigonometric Functions: Unit Circle Approach/85|85]]
[[6.2 Trigonometric Functions: Unit Circle Approach/87|87]]
[[6.2 Trigonometric Functions: Unit Circle Approach/89|89]]
[[6.2 Trigonometric Functions: Unit Circle Approach/91|91]]
[[6.2 Trigonometric Functions: Unit Circle Approach/93|93]]
 
=== Block #6===
[[6.2 Trigonometric Functions: Unit Circle Approach/95|95]]
[[6.2 Trigonometric Functions: Unit Circle Approach/97|97]]
[[6.2 Trigonometric Functions: Unit Circle Approach/98|98]]
[[6.2 Trigonometric Functions: Unit Circle Approach/99|99]]
[[6.2 Trigonometric Functions: Unit Circle Approach/101|101]]
[[6.2 Trigonometric Functions: Unit Circle Approach/103|103]]
[[6.2 Trigonometric Functions: Unit Circle Approach/105|105]]
 
=== Block #7 ===
[[6.2 Trigonometric Functions: Unit Circle Approach/107|107]]
[[6.2 Trigonometric Functions: Unit Circle Approach/109|109]]
[[6.2 Trigonometric Functions: Unit Circle Approach/111|111]]
[[6.2 Trigonometric Functions: Unit Circle Approach/112|112]]
[[6.2 Trigonometric Functions: Unit Circle Approach/113|113]]
[[6.2 Trigonometric Functions: Unit Circle Approach/115|115]]

Latest revision as of 17:37, 26 August 2022

Lecture[edit]

Lecture notes[edit]

1. The six Trigonometric Functions (general)


2. The six Trigonometric Functions (unit circle)

Solutions[edit]

Mr. V solutions: 14, 32, 48, 78, 98, 112

Block #1[edit]

13 14 15 17 19

Block #2[edit]

31 32 33 35 37 39 41 43 45

Block #3[edit]

47 48 49 51 53 55 57 59 61 63

Block #4[edit]

77 78 79 81 83

Block #5[edit]

85 87 89 91 93

Block #6[edit]

95 97 98 99 101 103 105

Block #7[edit]

107 109 111 112 113 115